|
|
| |
|
MY CURRENT LISTINGS
|
|
Price |
|
Sq Ft |
Status |
click to view
| Huber Heights
4356 Kitridge Rd Huber Heights, OH |
$82,900 |
3 Bed 2 Bath |
1080 sq ft |  |
| Fairborn - Condo
1460 Sanzon Dr Fairborn, OH |
$89,900 |
2 Bed 1 Bath |
|  |
| Englewood, Ohio
916 Hile Ln Englewood, OH |
$119,900 |
3 Bed 2 Bath |
1400 sq ft |  |
| Huber Heights
7100 Old Troy Pike Huber Heights, OH |
$129,900 |
4 Bed 2 Bath |
|  |
| Huber Heights
4309 Willow Mist Dr Huber Heights, OH |
$134,900 |
3 Bed 1 Bath |
|  |
| Huber Heights
6552 Fountainhead Dr Huber Heights, OH |
$199,900 |
4 Bed 3 Bath |
|  |
 | Tipp City/Bethal 5591 E. State Route 571 Tipp City | List $229,900 10/01/2008 | Sold $229,000 12/11/09 | |  |
 | Huber Heights 5621 Benedict Rd Huber Heights | List $97,900 05/05/09 | Sold $96,500 11/29/09 | 3 Bed 2 Bath |  |
 | Huber Heights 4561 Powell Road Huber Heights | List $94,900 10/8/09 | Sold $91,100 11/23/09 | |  |
 | Huber Heights 8989 Cypressgate Huber Heights | List $152,800 11/10/09 | Sold $149,900 11/10/09 | |  |
 | Huber Heights 4811 Creeknoll Court Huber Heights | List $84,900 9/15/09 | Sold $80,900 10/19/09 | |  |
 | Huber Heights 5279 Flotron Ave Huber Heights | List $109,900 07/12/09 | Sold $105,000 10/19/09 | 4 Bed 2 Bath |  |
 | Single Family Home 2550 Mundale Ave Dayton | List $55,000 05/05/09 | Sold $62,900 10/13/09 | 2 Bed 1 Bath |  |
 | Huber Heights 8707 Trowbridge Huber Heights | List $144,000 04/23/09 | Sold $139,900 09/02/09 | |  |
 | Huber Heights/Dayton 6365 Fountainhead Dr Huber Heights | List $125,000
| Sold $124,000 08/28/09 | 3 Bed 2 Bath |  |
 | Fairborn/Dayton 4102 Bridlegate Way Dayton | List $138,900
| Sold $138,900 08/15/09 | 3 Bed 3 Bath |  |
 | Huber Heights 5769 Troy Villa Huber Heights | List $54,900 3/7/09 | Sold $45,000 07/30/09 | |  |
 | Beavercreek 4311 Frontenac Dr Beavercreek | List $89,900 08/27/08 | Sold $66,000 06/15/09 | 3 Bed 1 Bath |  |
 | Single Family Home 4412 Leston Ave Huber Heights | List $69,900 02/08/09 | Sold $66,000 05/31/09 | 3 Bed 2 Bath |  |
 | Huber Heights Flotron Huber Height | List $79,900 12/3/08 | Sold $64,000 04/23/09 | |  |
 | Mediterranean Style! 3961 Graham Dr Dayton | List $109,900
| Sold $110,000 09/29/08 | 2 Bed 1 Bath |  |
 | Buyer Representation
Englewood | List $255,500 6/23/08 | Sold $250,000 09/26/08 | |  |
 | Huber Heights Schools 6401 Symmes Ln Huber Heights | List $190,000 06/11/08 | Sold $189,250 08/30/08 | 4 Bed 3 Bath |  |
 | Huber Heights Schools 6855 Herron Pl Huber Heights | List $196,900
| Sold $192,000 08/30/08 | 4 Bed 3 Bath |  |
 | Huber Heights 7335 Charnwood Dr Huber Heights | List $139,900 06/27/08 | Sold $140,000 07/30/08 | 3 Bed 2 Bath |  |
|
|
|